Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| HACHANI | ||
| Mary (1870-1947)P | ||
| HAJA | ||
| Unknown (Abt 1750-Bef 1805)P | ||
| HALPERIN | ||
| Max (1880-1946)S | ||
| HANICK | ||
| Benjamin (1873-1941)P | ||
| HANNICK | ||
| Harry Meyer (1896-1965)S | ||
| HARRIS | ||
| Jane (1877-1944)S | ||
| Joseph (1851-1916)P | ||
| HART | ||
| Miriam (1891-1975)S | ||
| HAZDA | ||
| Rose (1875-Abt 1941)S | ||
| HAZDE | ||
| Aron ( - )P | ||
| Lejb (1840- )C | ||
| Majer (1811- )S | ||
| HEDISH | ||
| Carolyn Ruth (1921-2015)S | ||
| Irving (Yisroel Moshe) (1895-1966)P | ||
| HERMAN | ||
| ? ( - )S | ||
| HERSZKOWICZ | ||
| Szulim (Abt 1780-Bef 1838)S | ||
| HOCHBERG | ||
| Malvina (1892-1986)P | ||
| HORVITZ | ||
| Joseph (1896- )S | ||
| HORWITZ | ||
| Anna (1881-1959)S | ||
| HYPKE | ||
| Rivka (1884-1938)S |