Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| PALESTRANT | ||
| Beila, Bella, Baile (1842- )P | ||
| PAZNOKIEC | ||
| Etka (1866-1930)S | ||
| PEACHIN | ||
| Pansy (1905-1978)S | ||
| PEKAR | ||
| Dworja (Abt 1780-Bef 1847)S,P,P | ||
| PERLMUTTER | ||
| Anzel Angel (1898-1974)S | ||
| PHILIPS | ||
| Amelia (1845- )P | ||
| PHILLIPS | ||
| Leah (1871-1935)S | ||
| Woolf (1843- )P | ||
| PIECHARSKI | ||
| Azryel Israelowicz (1774-1824)S,P,P | ||
| Haja Sura (1805- )C | ||
| Jzrael (1824-1825)C | ||
| PIETERS | ||
| Jane (1886-1962)S | ||
| PLOTKIN | ||
| Martha (1880-1958)S | ||
| POGARZELSKI | ||
| Chaya (Abt 1818-1854)S | ||
| Juda (1775-1865)P | ||
| POSSNER | ||
| Joseph James (Pinkus) (1895-1977)S | ||
| PRIPSTEIN | ||
| Fannie (Abt 1871-1931)S |