Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| NADEL | ||
| Abraham (1885-1962)S | ||
| NAGOSZOWER | ||
| Paja Neshe Joskowna (1852-1902)P | ||
| NELSON | ||
| Abrahma ( - )S | ||
| NEWMAN | ||
| Jeanette (1886-1974)P | ||
| Nathalie (1831-1912)P | ||
| NORECK | ||
| Ida Rachel (1882-1941)S | ||
| Moshe Ahron (1845- )P | ||
| NOWACHOWICZ | ||
| Abram (1853-1853)C | ||
| Abram Hersz (1762-1852)P | ||
| Calka (1862- )C | ||
| Dyna (1864- )C | ||
| Fajga (1862-1941)C | ||
| Gitla Ryfka (1816-1902)S | ||
| Hersz (1844-1847)C | ||
| Isaac (1873-1873)C | ||
| Jciek (1850-1851)C | ||
| Josef Jakub (1812-Bef 1867)C | ||
| Josek Jankief (1867- )C | ||
| Majta (1870-1872)C | ||
| Maryem (1860-1871)C | ||
| Nancia (1855-1908)P | ||
| Szayna (1858-1894)C | ||
| Szulim (1838-Bef 1923)C | ||
| NUTKIEWICZ | ||
| Henoch (1880-1939)S | ||
| Nutuh (1857- )P |