Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| ABRAHAMS | ||
| David J. (1889-1942)C | ||
| Deborah (1886-1975)C | ||
| Dora (1890-1979)C | ||
| Emanuel (1895-1979)C | ||
| Harry Harris (Abt 1884-1935)C | ||
| Isidore (1885-1956)C | ||
| Jacob (1899-1975)C | ||
| Julius (1893-1972)C | ||
| Julius (1852-1914)S | ||
| Julius (1818-1890)P,P | ||
| Lazarus (1856-1915)S | ||
| Leah (1887-1967)C | ||
| Louis (1897-1976)C | ||
| Mary Nowachowicz (Abt 1842-1916)S | ||
| Miriam (1887-1973)C | ||
| Rebecca (1882-1954)C | ||
| Rose (1903-1961)C | ||
| Sidney (1889-1960)C | ||
| Simon Julius (1879-1943)C | ||
| Solomon Julius (1875-1953)C | ||
| ADELMAN | ||
| Rebecca (1876-1946)P | ||
| AKS | ||
| Mendel (1871- )P | ||
| Nachman Juda (1897-1983)S | ||
| ALEXANDER | ||
| Eva (1896-1992)S | ||
| ALTER | ||
| Charles (1886-1980)P | ||
| Rose Sarah (1913-2012)S | ||
| AMES | ||
| Isaac Lionel Abrahams (1894-1971)C | ||
| ANKER | ||
| Anna (1892-After 1950)S | ||
| ANKIER | ||
| Michel (1860- )P | ||
| ANTMAN | ||
| Golda (1870- )P | ||
| ARGO | ||
| Lora Lottie (1906-1986)S | ||
| ARMUS | ||
| Herszko ( - )P | ||
| Joel (1832- )S | ||
| ASSYNOW | ||
| Ydy (Abt 1790- )P | ||
| AVRAHAMI | ||
| Israel Joseph (1889-1963)C | ||
| AXELROD | ||
| Annette (1906-1992)C | ||
| David (1845-1939)P | ||
| David Leonard (1904-1970)C | ||
| Gittel Rifka (1902-1907)C | ||
| James (1908-1998)C | ||
| Jeanette (1910-1991)C | ||
| Jerome (1921-2008)C | ||
| Morris Ike (1872-1956)S | ||
| Ruth Doris (1916-1996)C | ||
| Sidney (1919-1981)C | ||
| Sylvia Nancy (1914-2006)C | ||
| AXLEROD | ||
| Mildred B. (1904-1986)S | ||
| AZRYELOWICZ | ||
| Abraham (1813- )S,C | ||
| Azryel (Abt 1846-1866)C | ||
| Azryel Szlama (1844-1866)C | ||
| Hana (1845- )C | ||
| Jciek (1852- )C | ||
| Maryem Nicha (1846- )C | ||
| Mosiek (1849- )C | ||
| Sura Dwojra (1848- )C |