Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| BACHENEK | ||
| Gitla (1767-1828)P | ||
| BARNETT | ||
| Elizabeth (1879-1971)S | ||
| BECKERMAN | ||
| Miriam (Mary) (1868-1924)S | ||
| BELLINGER | ||
| Victor Errol (1892-1957)S | ||
| BENJAMIN | ||
| Ida (1900-1983)S | ||
| BENJIMAN | ||
| Chipa (1865- )P | ||
| Morris (1865- )P | ||
| BER | ||
| Moshe ( - )S | ||
| BERG | ||
| Leonard (1906-1971)C | ||
| BERKOWICZ | ||
| Chana (1835-1899)S | ||
| Dwojra (1821-1866)P | ||
| Lewin ( - )P | ||
| Malka (1867- )S | ||
| BERMAN | ||
| Aeseine (Sheine) (Shanah) Raice (1863-1894)P | ||
| Anna (1887-1966)S | ||
| Annie (1883-1908)S | ||
| Elijah (1850-1901)P | ||
| BHARIER | ||
| Cypra Ruchla (1830- )P | ||
| BLOCK | ||
| Bessie Ida (1906-1998)S | ||
| David (1865-1933)P | ||
| BLOOMFIELD | ||
| Benjamin Arthur Albert (1896-1966)C | ||
| Lena (1886-1975)C | ||
| Lewis Louis (1863-1928)C | ||
| Sidney Warren (1899-1981)C | ||
| BLUMBERG | ||
| Jean (1897-1969)S | ||
| BLUMENFELD | ||
| Abram [Tachna] (1834-After 1891)C | ||
| Cypa (1868- )C | ||
| Hana Myndla [Tachna] (1837-1870)C | ||
| Sura Gitla (1858- )C | ||
| BLUMENFELT | ||
| Sóra Ryfka [Tachna] (1825- )C | ||
| BLUMENSZTEJN | ||
| Mayer (1859-1939)S | ||
| Sura Mindla (1883-1942)C | ||
| BLUMENSZTEJN (BLUMENSTEIN) | ||
| Jakub Josek (Joseph) (1883-1960)C | ||
| BLUMINFELT | ||
| Gitla [Tachna] (1837-1838)C | ||
| BONISLAWKSI | ||
| Frymet (1854- )C | ||
| Gitla (1887- )C | ||
| Hersz (1861- )C | ||
| Josef Jciek (1852- )C | ||
| Manas (1822-1881)S | ||
| Ruchla Cyrla (1847-1856)C | ||
| Ryfka (1858-1859)C | ||
| Szulim (1865- )C | ||
| Wita (1849-1866)C | ||
| BORKOFF | ||
| Max Barkofsky (1896-1954)S | ||
| BORUCH | ||
| Leybka ( - )P | ||
| Szeyna (1801-1827)S | ||
| BRAHAM | ||
| Louis Julius Abrahams (1877-1943)C | ||
| BRAUER | ||
| Joseph B. Brozowsky (1904-1987)S | ||
| BRISSEL | ||
| Anna (1870-1937)S | ||
| Szlomo Dawid ( - )P | ||
| BRONKOWSKA | ||
| Zysla (1841-1911)P | ||
| BROZOWSKY | ||
| Max Mordukh (1869-1937)P | ||
| BRUCHA | ||
| Unknown ( - )P | ||
| BRZYSKIER | ||
| Elka (Hannah) (1842-1894)P | ||
| BUCHALTER | ||
| Hella (1898-1947)S | ||
| Moshe Meyer ( - )P | ||
| BULAK | ||
| Ruchla Laja (1833-1910)S | ||
| BURSZTYN | ||
| Gitla ( - )P |