Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| KAGEL | ||
| Bernard (1906-1999)S | ||
| Ignatz (Abt 1867-1920)P | ||
| KAINER | ||
| Emanuel (1896-1966)C | ||
| Milton (1893-1980)C | ||
| KAISER | ||
| Abram Jciek (1872-1873)C | ||
| Annie Patricia (Abt 1883-1961)S | ||
| Benjamin (Abt 1872-1941)C | ||
| Diana (1887-1974)C | ||
| Haskiel Haskell Kajzer (1832-1907)C | ||
| Hyman Chaim Hersz (1877-1961)C | ||
| Ida (1876- )S | ||
| Isadore Nelson (1895- )C | ||
| Joseph (1889- )C | ||
| Joseph Josef (Abt 1867-1930)C | ||
| Max Szyia Mordka (1864-1923)C | ||
| Morris (1906-1983)C | ||
| Nettie (1891- )C | ||
| Sadie (1885-1909)C | ||
| Samuel (1900-1966)C | ||
| Sarah Ruth (1902-1990)C | ||
| Walter Alter (1899-1988)C | ||
| KAJZER | ||
| Unknown ( - )P | ||
| Abram Wulek (1859-1860)C | ||
| Cywia (1821- )C | ||
| Dyna Dinah Diana (1859-1918)C | ||
| Haia Gita (1814-1854)C,P,P | ||
| Hersz Lewek (1862- )C | ||
| Jciek Szulim (1862-1873)C | ||
| Juna (1825- )C | ||
| Sura (1826- )S,C,P | ||
| Sura (1851-1862)C | ||
| Sura Laja (1848- )C | ||
| Szajna Laja (1855-1858)C | ||
| Szulim (1827- )C | ||
| Wulf (1765- )S,P | ||
| KALMAN | ||
| Chani Dworja (1866- )S | ||
| Szlama ( -Bef 1890)P | ||
| KARABASZ | ||
| Pearl Pelagia (1894-1963)S | ||
| KARMAZYN | ||
| Mindel (1818-1901)S | ||
| Mosze Arie ( - )P | ||
| KEMP | ||
| Phyllis June (1921-1996)S | ||
| KEMPINSKY KEMP | ||
| Lee Isador (1878-1929)P | ||
| KERKIS | ||
| ? (1913-1913)C | ||
| Gertrude Ruth (1918-2015)C | ||
| Jack Isadore (1916-2000)C | ||
| Jacob (1856-1907)P | ||
| Morris (1886-1979)S | ||
| Ode (1919- )C | ||
| KERNEY | ||
| Lisle Wylie (1866-1953)P | ||
| Lyle William (1894-1956)S | ||
| KERVITSKY | ||
| Aaron J (1878- )P | ||
| KOCHMAN | ||
| Michel (1833- )S | ||
| Zorko (1805- )P | ||
| KOFF | ||
| George (1868-1933)S | ||
| KOHN | ||
| Wulf Dawid (1832-1872)P | ||
| Zysla (1862- )S | ||
| KON | ||
| Lejzer (1863- )S | ||
| KOPITO | ||
| Rebecca (1895-1968)S | ||
| Sarah (1876-1942)S | ||
| KOPYTO | ||
| Srul (1840- )P | ||
| KORZENNY | ||
| Shea Szaja (1890-1964)S | ||
| KOTLER | ||
| Sophie Sonia (1898-1972)S | ||
| Yechezkel ( - )P | ||
| KOZAK | ||
| Estera Hava (1856- )P | ||
| KREDITOR | ||
| Bessie (1854-1954)P | ||
| KREITZER | ||
| Sarah (1879-1955)S | ||
| KREVITZ | ||
| Edna Nana (1914-2005)S | ||
| KRIEGER | ||
| George (1913-1991)S | ||
| KRISS | ||
| Esther (1892-1973)P | ||
| KRISTAL | ||
| José ( -1982)S | ||
| KRZYWONOGA | ||
| Sura Rywka ( - )P | ||
| KUR | ||
| Abram Chuna (1849-Bef 1908)C,P | ||
| Benjamin (1874-1959)C | ||
| Burich (1896-1951)C | ||
| Chaja (1859-1860)C | ||
| Chana (1853-1855)C | ||
| Chaya Rivka ( -1909)C | ||
| Chuna [P.145] (1772-1831)P,P | ||
| Enoch Velvel (1870-1923)C | ||
| Estera Ryfka (1868- )C | ||
| Gitel ( -1901)C | ||
| Gitla (1858-1858)C | ||
| Ida Pearl (1899-1965)C | ||
| Leah ( - )C | ||
| Lejbko (1878-1880)C | ||
| Mejer (1885- )S,C | ||
| Moszko Mendel (1861-1911)C | ||
| Sana (1828- )S | ||
| Shayna Tema ( - )C | ||
| Sora (1820-1900)S | ||
| KUTTNER | ||
| Joseph (1879-1954)S | ||
| KWIATEK | ||
| Dinah Rivka ( - )P |