Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| TACHNA | ||
| (Female) (Abt 1871- )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| Abraham (1899-1985)C | ||
| Abraham Elias (1867- )C | ||
| Abram (1843-1843)C | ||
| Abram ( - )C | ||
| Abram (1850-1853)C | ||
| Abram (1898-1945)C | ||
| Abram (1789-1843)C | ||
| Anna (1876-1964)C | ||
| Anna (1892-1949)C | ||
| Aryeh (1905-1910)C | ||
| Bajla Chai (1845-1861)C | ||
| Basia Rivke [Duchna] (1843- )C | ||
| Bejla (1826- )C | ||
| Benjamin Lejbka (1887-1890)C | ||
| Bessie (1883-1977)C | ||
| Boruch (1826-1888)C | ||
| Boruch Baer (Abt 1730- )P | ||
| Brajna (1846- )C | ||
| Briensha Rywka (1896- )C | ||
| Chaia Sora (1839- )C | ||
| Chaim (1854- )C | ||
| Chaim Mendel (1859-1859)C | ||
| Chaja (1862- )C | ||
| Chaja (1893-1978)C | ||
| Chaja Bejla (1857- )C,P | ||
| Chaskel Moshka (1864- )C | ||
| Chaya Feyga ( - )C | ||
| Chuta (1872- )C | ||
| Czarna (1832- )C | ||
| Dovid (Abt 1844- )C | ||
| Dworja (1857- )C | ||
| Dworja Gitla (1883-1885)C | ||
| Dworja Ryfka (1867- )C | ||
| Esther (1900-1965)C | ||
| Fajga (1864- )C | ||
| Fannie Feyga (1893-1967)C | ||
| Feyga Dwora (1811- )C | ||
| Gerszon (1865-1941)C | ||
| Gitla (1846- )C | ||
| Gitla (1858-1860)C | ||
| Gitla Frimet (1839-1902)C | ||
| Guitele ( -1996)C | ||
| Hersh Aryeh (1836-1903)C,P | ||
| Herszk Josko (1783-1846)C | ||
| Herszko (1838-1855)C | ||
| Hinda Golda (1857- )C | ||
| Icek Jankief (1831-1917)C | ||
| Isadore (1878-1977)C | ||
| Izrael (1824-1847)C | ||
| Izrael (1826- )C | ||
| Izrael Hersz (1828- )C | ||
| Jakub Szayka Leib (Abt 1780-Abt 1833)C,P,P | ||
| Jankief Pinkus ( - )C | ||
| Jonie Izrael (1849- )C | ||
| Josek Chaim (1874- )C | ||
| Joseph (1873-1940)C | ||
| Juda Nyson (1854- )C | ||
| Judka (Abt 1800- )C | ||
| Judka (1794-1826)C | ||
| Judka Laybe [Blumenfelt] (1750-Abt 1830)S | ||
| Judko (1848-1852)C | ||
| Judko (1848-1852)C | ||
| Leib (1844-1917)C | ||
| Lejb ( - )C | ||
| Lejbka ( - )C | ||
| Lejbke [Blumenfeld] (1803-1846)C | ||
| Leybka (1834-1834)C | ||
| Leybka (1842- )C | ||
| Liba (1811- )C | ||
| Malka (1833- )C | ||
| Malka ( - )C | ||
| Malka (Abt 1818-1821)C | ||
| Malke (1912-1998)C | ||
| Mary C. (1883-1972)C | ||
| Max (1886-1981)C | ||
| Minahsa ( - )C | ||
| Mirla Szprinca (1867-1872)C | ||
| Moiszek Jankiel (Abt 1860-Bef 1915)C | ||
| Mordka (1861-1862)C | ||
| Moshe Dan (1865-1865)C | ||
| Mosiek (Abt 1813-Abt 1847)C | ||
| Mosiek Lejb (1851- )C | ||
| Mosko (1824- )C | ||
| Moszek Mordka (1804-1847)C | ||
| Moszk Mendel (1861- )C | ||
| Pessa Jakubowna (1815-1858)S,C | ||
| Rojzla Ruchla (1876-1944)C | ||
| Rose Reisel (1897-1991)C | ||
| Rubin Mordka (1867- )C | ||
| Ruchle (1819-Bef 1843)C | ||
| Ruchle Laya (1843- )C | ||
| Ryfka (1816-1858)S,C | ||
| Samuel (1841- )C | ||
| Sarah (1870-1962)C | ||
| Shana ( - )C | ||
| Shimon Alter (Shimshon) (1861-1933)C | ||
| Solomon (1869-1955)C | ||
| Sosia (1828-1834)C | ||
| Sosia Feyga (1832- )C | ||
| Sura (1867-1872)C | ||
| Sura (1859- )C | ||
| Sura Laya (1842-1861)C | ||
| Szaya (1857- )S,C | ||
| Szendla (1847-1854)C | ||
| Wolf (Abt 1800- )C | ||
| Wolka Nutesz (Abt 1801-1868)C | ||
| Yetta (1871-1952)C | ||
| Yizchak ( - )C | ||
| TAUB | ||
| Frimeta ( - )S | ||
| TCHORZ | ||
| Sura (1883- )S | ||
| TEPER | ||
| Musa-Rufka ( - )P | ||
| TITON | ||
| Menachem Mendel (1854-1899)S | ||
| TOPOL | ||
| Berek (1878- )S | ||
| TRACT | ||
| Arthur (1861-1933)P | ||
| Meta (1900-1986)S | ||
| TYTON | ||
| Freideh (1875- )P | ||
| Juda ( - )P |