Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| RABINOWITZ | ||
| Eva (1889-1976)S | ||
| RADZANOWSKA | ||
| Miriam ( - )P | ||
| RAISEL | ||
| Unknown ( -Bef 1845)P | ||
| RAPHELSOHN | ||
| Juda ( - )S | ||
| REIMAN | ||
| Hil Boaz ( - )S | ||
| RIGER | ||
| Eva (1862-1910)S | ||
| RIPSTEIN | ||
| Morris (1854-1946)P | ||
| ROBINSON | ||
| Lottie C. (1867-1940)P | ||
| ROJZENBERG | ||
| Mendel (1871- )S | ||
| ROMANOFF | ||
| Katherine (Kate) (1895-1977)S | ||
| ROSE | ||
| Joseph (1900-1979)S | ||
| ROSEN | ||
| Hyman Solomon (1894-1954)C | ||
| Jessie Styrka (1899-1962)C | ||
| Max ( - )C | ||
| Samuel (1896-1960)C | ||
| ROSENBLATT | ||
| Louis J. (1860-1936)P | ||
| Rose (1888-1974)S | ||
| ROSENSTEIN | ||
| Harry (1852-1918)P | ||
| Rebecca (Rivkah) (1881-1954)S | ||
| ROTBLAT | ||
| Estera Malka (1898-1900)C | ||
| Fajwel (1840- )P | ||
| Icek (1900- )C | ||
| Itta (1888- )C | ||
| Izrael Chaim (1868- )S | ||
| Jankief (1903-1897)C | ||
| Jankiel Josek (1894-1897)C | ||
| Szajna Ruchla (1896- )C | ||
| ROTENBERG | ||
| Styrka ( - )P | ||
| ROZANIEC | ||
| ? ( - )C | ||
| Chaim Szlomo ( - )P | ||
| Symko Zelko (1847- )S | ||
| ROZEMAN | ||
| Hynda (1830-1852)S | ||
| RYBA | ||
| Martha (1861-1951)P | ||
| RYPINSKI | ||
| Mordko ( - )P | ||
| Wechna Rivke (1816-1844)S | ||
| RZEPA | ||
| Golda Dwora (1826- )S | ||
| Nachman ( - )P |