Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| JABLON | ||
| Abraham Solomon ( - )P | ||
| Fajga (1865-1865)C | ||
| Hirsch (1829-Bef 1902)S | ||
| Machla (1861- )C | ||
| Murray (1858- )C | ||
| Rebecca (1855-1941)C | ||
| Ruchla Dworja (1856-1861)C | ||
| Udla (1871-1876)C | ||
| Zajwel (1877-1877)C | ||
| JABO | ||
| Moszko Lewek ( - )P | ||
| JACOBS | ||
| Dora Dorothy (1907-1997)C | ||
| Elsie (1904-1975)C | ||
| Ethel (Abt 1906-1970)S | ||
| Gladys (1898-1966)S | ||
| Hinda Nowachowicz (1850-1933)S | ||
| Jacob Louis (1902-1988)C | ||
| Jennie (1912-1943)C | ||
| Joseph (1873-1955)S | ||
| Joseph (1868-1924)C | ||
| Lewis Jakub Leib Nowachowicz (1811-1901)P,P | ||
| Max (1879-1971)C | ||
| Nancy Cecilia (1910-1992)C | ||
| Sarah (1841-1923)P | ||
| Wolf (1873-1920)C | ||
| JACOBSON | ||
| Jeannette Sylvia (1915-1996)S | ||
| Raphael (1886-1986)P | ||
| JAKUBOWICZ | ||
| Hersz (1767-1834)P | ||
| JANKIEFOWNA | ||
| Marya ( - )P | ||
| JEROZOLIMSKA | ||
| Hindla (1856-1924)P | ||
| JESERSKI | ||
| Betty (1899-1940)S | ||
| JOELOWICZÓW | ||
| Sura ( - )P | ||
| JUDKIEWICZ | ||
| Ryfka (Abt 1793-1858)P | ||
| Ryfka (1793-1858)P | ||
| JULIUS | ||
| Emanuel (1884-1966)C | ||
| JZRAELOWNA | ||
| Szajna ( - )S |