Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| GAJER | ||
| Devorah (1807- )S | ||
| Herszko ( - )P | ||
| GAJTMAN | ||
| Eliasz (1823-1890)P | ||
| Estera (1855- )S | ||
| GALKA | ||
| Abram Jankief (1881-Bef 1890)C | ||
| Ada Chaja Galkin (1883- )C | ||
| Esther Estelle Galkin (1895- )C | ||
| Jean Jennie Szajna Galkin (1890-1974)C | ||
| Joseph Szyia Galkin (1885-1968)C | ||
| Max Mordka Galkin (1854-1912)S | ||
| Sarah Sadie Sura Galkin (1886-Bef 1900)C | ||
| William Jciek Wulf Galkin (1882-1954)C | ||
| GALKIN | ||
| Nathan B. (1898-1989)C | ||
| Rose Galka (1895-1979)C | ||
| GALLANT | ||
| Sarah (1900-1982)S | ||
| GIBER | ||
| Gersz ( -1857)P | ||
| Leja (1839-Between 1878/1881)S | ||
| GINSBERG | ||
| Max (1875-1948)P | ||
| Sylvia (1900-1966)S | ||
| GINSBURG | ||
| Chaim Hyman (1884-1963)S | ||
| GLADSZTEJN | ||
| Tauba (1833-1919)P | ||
| GLINA | ||
| Abram Moszek (1850- )P | ||
| Sarah Rebeccaa (1881-1960)S | ||
| GOLDA | ||
| Taube (1769-1846)P | ||
| GOLDBERG | ||
| Abraham (1889-1971)C | ||
| Abraham Isaac (1875-1957)C | ||
| Bertha (1896-1969)C | ||
| Bertha (1903-1985)C | ||
| Celia F. (1885-1947)C | ||
| Charles (1882-1980)C | ||
| Charles H. (1906-1977)C | ||
| David (1870-1923)C | ||
| Dora (Dorothy) (1886-1988)C | ||
| Dorothy ( - )S | ||
| Edith D (1917-1988)C | ||
| Ella W. (1908-1991)C | ||
| Esther (1876-1950)C | ||
| Esther (1867-1916)S | ||
| Gertrude Ruth (1907-1997)C | ||
| Gertrude Ruth (1916-2006)C | ||
| Harold Albert (1908-1989)C | ||
| Harry (1903-1993)C | ||
| Isaac (1831-1878)P | ||
| Isaac (Ike) (1878-1937)C | ||
| Israel (1847-1930)C | ||
| Jacob Yeda Nowachowicz (1855-1921)C | ||
| Jane (1871-1946)C | ||
| Jennie (1886-1888)C | ||
| Joseph (1876-1934)C | ||
| Joseph Jacob (1878-1944)C | ||
| Leonard (1899-1986)C | ||
| Lester John (1918-2011)C | ||
| Mamie (1905-1964)C | ||
| Mary (Mae) (1881-1961)C | ||
| Morris (Abt 1874- )C | ||
| Nettie (1911-1995)C | ||
| Reuben (1913-1913)C | ||
| Solomon (1882-1976)C | ||
| GOLDBERG (BURGH) | ||
| Charles Meyer (1911-1984)C | ||
| GOLDMAN | ||
| Cecelia (1890-1958)S | ||
| Fannie (Abt 1877-1949)S | ||
| Jacob (1884- )S | ||
| Mandel ( - )P | ||
| Pearl (1856-1925)P | ||
| GOLDSMITH | ||
| Chia Cicile ( - )P | ||
| GOLDSTEIN | ||
| Mollie (Abt 1898-1971)S | ||
| Sarah Ada (1872-1944)P | ||
| GOODMAN | ||
| Isaac Gutman (1881-1958)S | ||
| GORDON | ||
| Anna (1898-1993)P | ||
| GOTESWILEN | ||
| Berek ( - )P | ||
| Machla Henia (1825- )C | ||
| Mosiek (1802- )S | ||
| GOTTFRIED | ||
| Rachel (Rose) (1852-1934)P | ||
| GOULD | ||
| Charles Goldstein (1894-1957)S | ||
| GRADACKI | ||
| Azryel Jakub (Abt 1789-1852)P | ||
| Azryel Jakub (1789-1852)P | ||
| Brajna Dwojra (1818-1886)P,P | ||
| Marya (Abt 1833-1917)S | ||
| Tauba (1835-1917)S | ||
| GREEN | ||
| Harry H. (1887-1960)S | ||
| GREENBERG | ||
| Anna (1889-1933)S | ||
| Meyer (1862-1933)S,P | ||
| GRINBURG | ||
| Rivka (1908-1994)S | ||
| GRODKO | ||
| Abram ( -Bef 1862)P | ||
| Dobra ( - )P | ||
| Faygelah (1842- )S | ||
| GROSMAN | ||
| Jakub (1847-Bef 1891)P | ||
| GROSSMANN | ||
| Harry (Abt 1884-1941)S | ||
| GRUSZKA | ||
| Gela (1843- )S | ||
| GRYNBERG | ||
| Szejna Rojza ( - )P | ||
| GUTTMAN | ||
| Miriam Brana (1858-1926)P |