Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| CARMEL | ||
| Betsy Bertha (1860- )P | ||
| CARVER | ||
| Brenda Joyce ( - )S | ||
| CHAIMÓWNA | ||
| Rywka ( - )P | ||
| CHAITOWITZ | ||
| Solomon (1879-1966)S | ||
| CHAYKA | ||
| Eliasz ( - )P | ||
| Maier Jakob (1809- )S | ||
| COBLENTZ | ||
| Harry (1876-1937)P | ||
| Jean (1903-1938)S | ||
| COHEN | ||
| Abe (1897-1963)C | ||
| Annie (1878-1948)S | ||
| Benjamin (1885-1969)C | ||
| Bernard ( - )C | ||
| Cissie (1896-1972)S | ||
| Enoch ( - )C | ||
| Fanny (1883-1965)P | ||
| Isidore (1879-1966)C | ||
| Jacob (1894-1972)C | ||
| Louis Lewis (1858-1934)P | ||
| Max (1882-1949)C | ||
| Morris ( - )C | ||
| Szajka (Shia) ( - )C | ||
| COHN | ||
| Yechiel Michel (1832- )P | ||
| COLDBKRE | ||
| Emela (1902- )S | ||
| CYTRYN | ||
| Chani Lai (1833-1899)S | ||
| Moshe Hersh (Abt 1800- )P |