Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| DA COSTA | ||
| Diana Constance (1892-1979)S | ||
| DAN | ||
| Henoch (1879-1942)S | ||
| DANCIGER | ||
| Edythe (1904-1997)S | ||
| DAVIDOVICH | ||
| Simón (1896- )S | ||
| DERMAN | ||
| Etta Ruth (1908-1955)S | ||
| DERMANN | ||
| Morris Louis (1870-1943)P | ||
| DISHER | ||
| Marcus (1865-1951)P | ||
| Rebecca (1903-1986)S | ||
| DRAMIN | ||
| Mirla ( - )S | ||
| DREIZIN | ||
| Taube (1848-1923)P | ||
| DUBIVER | ||
| Fay Miriam (1883-1935)P | ||
| DUBOWSKI | ||
| Sarah (1876-1965)S | ||
| DUGA | ||
| Sylvia (1900-1999)S | ||
| DUNAJSKI | ||
| Unknown ( - )S | ||
| DYBER | ||
| Sura ( - )P | ||
| DZIALZOWSKA | ||
| Mirla (1866- )S |