Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
TACHNA | ||
(Female) (Abt 1871- )C | ||
(female) (1926- )C | ||
(Female) (1912-1912)C | ||
(Male) (Abt 1813-Abt 1847)C | ||
(Male) (After 1845- )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
Abraham (1899-1985)C | ||
Abram (1843-1843)C | ||
Abram ( - )C | ||
Abram (1850-1853)C | ||
Abram (1898- )C | ||
Abram (1789-1843)C | ||
Abram Eliasz (1867- )C | ||
Abram Ickiem (1895-1895)C | ||
Albert (1902-1969)C | ||
Alina (1986- )C | ||
Anita (1929-2016)C | ||
Anka (1901-Abt 1940)C | ||
Anna (1876-1964)C | ||
Anna (Abt 1894-Abt 1949)C | ||
Anna Lenore (1924-2005)C | ||
Anne (1909-2002)C | ||
Arnold (1907-1995)C | ||
Aryeh (1905-1910)C | ||
Bajla Chai (1845-1861)C | ||
Basia Rivke [Duchna] (1843- )C | ||
Beatriz (1959- )C | ||
Bejla (1826- )C | ||
Bejla (1898- )C | ||
Benjamin (2012- )C | ||
Benjamin Lejbka (1887-1890)C | ||
Bessie (1882-1978)C,P | ||
Bessie (1883-1977)C | ||
Boruch (1826-1888)C | ||
Boruch (1920-1943)C | ||
Boruch Baer (Abt 1730- )C | ||
Brajna (1846- )C | ||
Briensha Rywka (1896- )C | ||
Chaia Sora (1839- )C | ||
Chaim (1854- )C | ||
Chaim Mendel (1859-1859)C | ||
Chaja (1893-1978)C | ||
Chaja Bejla (1857- )C,P | ||
Chana Ryfka (1905- )C | ||
Charlie (1907-1986)C | ||
Chaskel Moshka (1864- )C | ||
Chava Rywka (1885- )C | ||
Chaya (1862- )C | ||
Chaya Feyga ( - )C | ||
Chuta (1872- )C | ||
Cyrla Sura (1885- )C | ||
Czarna (1832- )C | ||
Danica (2006- )C | ||
David Neal (1969- )C | ||
Dovid (Abt 1844- )C | ||
Dovid (1904-1942)C | ||
Dworja (1857- )C | ||
Dworja (1890- )C | ||
Dworja Gitla (1883-1885)C | ||
Dworja Ryfka (1867- )C | ||
Edith Muriel (1915-2012)C | ||
Enrique (1966- )C | ||
Ephraim (1900-1942)C | ||
Esther (1900-1965)C | ||
Ewing Lawrence (2009- )C | ||
Fajga (1864- )C | ||
Fajga Matla (1907-1908)C | ||
Fejga (1887-1967)C | ||
Feyga Dwora (1811- )C | ||
Frieda Chaya (Abt 1889-Abt 1930)C | ||
Gerald (1933- )C | ||
Gerzon (1865-1941)C | ||
Gitla (1846- )C | ||
Gitla (1858-1860)C | ||
Gitla Frimet (1839-1902)C | ||
Guitele ( -1996)C | ||
Hanna (2015- )C | ||
Harry Nathan (1902-1960)S,C | ||
Heather ( - )C | ||
Helene Ronna (1944- )C | ||
Hersh Aryeh (1836-1903)C | ||
Herszk Josko (1783-1846)C | ||
Herszko (1838-1855)C | ||
Herszko Wolf (1800- )C | ||
Hinda Golda (1857- )C | ||
Icek Jankief (1831-1917)C | ||
Isadore (1878-1977)C | ||
Izrael (1824-1847)C | ||
Izrael (1826- )C | ||
Izrael Hersz (1828- )C | ||
Izrail (1820- )C | ||
Jakub Szayka Leib (Abt 1780-Abt 1833)C,P,P | ||
Jankief Pinkus ( - )C | ||
Jason (1941- )C | ||
Jeremy (1974- )C | ||
Jonie Izrael (1849- )C | ||
Josek Chaim (1874- )C | ||
Joseph (1873-1940)C | ||
Joseph ( - )C | ||
Juan (1972- )C | ||
Juan (2003- )C | ||
Juda Nyson (1854- )C | ||
Judka (Abt 1800- )C | ||
Judka (1776-1837)C | ||
Judka (1794-1826)C | ||
Judka Laybe [Blumenfelt] (1750-Abt 1830)C | ||
Judko (1848-1852)C | ||
Juszko (1797- )C | ||
Juszko (1809-1837)C | ||
Kasriel (1890- )C | ||
Khil (1886- )C | ||
Larry J. (1957-2004)C | ||
Lawrence (1926-1999)C | ||
Leah (2018- )C | ||
Leib (1844-1917)C | ||
Lejb ( - )C | ||
Lejbka ( - )C | ||
Lejbke [Blumenfeld] (1803-1846)C | ||
Lenore (1933-1933)C | ||
Lenore Freida (1936-1986)C | ||
Leybka (1834-1834)C | ||
Leybka (1842- )C | ||
Liba (1811- )C | ||
Lionel Judah (Buddy) (1918-1942)C | ||
Lisa (1962- )C | ||
Lizzie (1890-1930)C | ||
Louis (1900- )C | ||
Luis (1929-2002)C | ||
Luis ( - )C | ||
Luzer (Abt 1885-Abt 1965)C | ||
Malka (1833- )C | ||
Malka ( - )C | ||
Malka (Abt 1818-1821)C | ||
Malke ( -1998)C | ||
Maria (2008- )C | ||
Marian ( - )C | ||
Mark (1972- )C | ||
Marvin (1898-1970)C | ||
Mary (1883-1973)C | ||
Maurice (1915-1986)C | ||
Max (1890-1958)C | ||
Max (1886-1981)C | ||
Mejer (1776- )C | ||
Michel (Abt 1746- )C | ||
Miguel (1958- )C | ||
Miguel (1993- )C | ||
Miguel ( - )C | ||
Milford (1938-1997)C | ||
Minahsa ( - )C | ||
Mirla Szprinca (1867-1872)C | ||
Moiszek Jankiel (Abt 1860-Bef 1915)C | ||
Mordka (1861-1862)C | ||
Moshe Dan (1865-1865)C | ||
Mosiek Lejb (1851- )C | ||
Mosko (1824- )C | ||
Moszek Mordka (1804-1847)C | ||
Moszk Mendel (1861- )C | ||
Moszko (1824- )C | ||
Nancy Ann (1964- )C | ||
Natalia (1983- )C | ||
Nathaniel (1938- )C | ||
Nettie Leebah (1912-1995)C | ||
Nicole Lynn (1976- )C | ||
Paula Rebecca (1952-2012)C | ||
Pessa (1887-1887)C | ||
Pessa (1885-1887)C | ||
Pessa (1896-1896)C | ||
Pessa Jakubowna (1815-1858)S,C | ||
Phyllis (1940- )C | ||
Rachel (1935-2023)C | ||
Rav (Abt 1700- ) | ||
Reisel (Abt 1896-1991)C | ||
Rivke (1884- )C | ||
Robert Howard (1966- )C | ||
Rochelle (1944- )C | ||
Rojzla Ruchla (1876-1944)C | ||
Romulo (1963- )C | ||
Romulo Fernando (1994- )C | ||
Rosa Elena (1991- )C | ||
Rose (1906-1963)C | ||
Rubin Mordka (1867- )C | ||
Ruchle (1819-Bef 1843)C | ||
Ruchle (1900- )C | ||
Ruchle Laya (1843- )C | ||
Ruth (1928- )C | ||
Ruth Candace (1914-2014)C | ||
Ryfka (1816-1858)S,C | ||
Salomon (1869-1955)C | ||
Samuel (1841- )C | ||
Sandra ( - )C | ||
Sandy (1958- )C | ||
Sara (1961- )C | ||
Sara ( - )C | ||
Sarah (1870-1962)C | ||
Sarina (1998- )C | ||
Selden Allen (1937-1983)C | ||
Selden Thomas Carruthers (2012- )C | ||
Selman (1962- )C | ||
Selman (1997- )C | ||
Shana ( - )C | ||
Shari (1960- )C | ||
Shimon Alter (Shimshon) (1861-1933)C,P | ||
Simsia (Abt 1780- )C | ||
Sophie Kirby-Smith (2007- )C | ||
Sosia (1828-1834)C | ||
Sosia Feyga (1832- )C | ||
Sosia Liba (1832- )C | ||
Steven (1959- )C | ||
Sura (1867-1872)C | ||
Sura (1859- )C | ||
Sura Laya (1842-1861)C | ||
Susan Lynn (1961- )C | ||
Szajndla (1890-Abt 1916)C | ||
Szaya (1857- )C | ||
Szejwa (1892-1894)C | ||
Szendla (1847-1854)C | ||
Szlama (1894- )C | ||
Szymek (1834- )C | ||
Willow Brianna (2006- )C | ||
Wolf (Abt 1800- )C | ||
Wolka Nutesz (Abt 1801-1868)C | ||
Yetta (1871-1952)C | ||
Yizchak ( - )C | ||
Zalman (1896-1961)C | ||
Zysla (2020- )C | ||
TACHNA-FRAM | ||
Avi Benjamin (1999- )C | ||
Daniel Ari (1996- )C | ||
TACHNER | ||
Adam (1966- )C | ||
Allegra Esther (2004- )C | ||
Alyse (1962- )C | ||
Andrea (1969- )C | ||
Avra Yutel (2008- )C | ||
Beatrice (1907-2003)C | ||
Eric ( - )C | ||
Karen (1956- )C | ||
Leanard (Abt 1943-2018)C | ||
Marvin (1935- )C | ||
Samuel (1910-2001)C | ||
Samuel Walter (2006- )C | ||
TACHNY | ||
Marcel (1900- )C | ||
Raymonde (1926-1942)C | ||
TANKENSON | ||
Alisa Joan (1963- )C | ||
David (1961- )C | ||
Gary Paul (1959-2014)C | ||
Shelby (1998- )C | ||
Sidney (1932-1994)S | ||
Sidney Lenore (1996- )C | ||
TASHNER | ||
Martin (1915- )C | ||
Richard (1950- )C | ||
TAUB | ||
Frimeta ( - )S | ||
Michael ( - )S | ||
TAYLOR | ||
Laurie ( - )S | ||
TEICHMAN | ||
Jack ( - )P | ||
Wendy (1952- )S | ||
TENENBAUM | ||
Jose Marcos ( - )S | ||
TEPER | ||
Musa-Rufka ( - )P | ||
THOMAS | ||
Dyanne Ellen Rosen (1948- )S | ||
TITON | ||
Abraham (1883- )C | ||
Emily (1973- )C | ||
Ethel Florence (1920-2014)C | ||
Jeff (1943- )C | ||
Lena (1881-1975)C | ||
Menachem Mendel (1854-1899)S | ||
Milton (1915-2008)C | ||
Rae (1879- )C | ||
William (1879-1970)C | ||
TRAVIS | ||
Edith ( - )P | ||
TUDGAY | ||
Terri Lee Barbara (1960- )S | ||
TUNICK | ||
Andrew J. (1943- )C | ||
David (1983- )C | ||
Erica (1982- )C | ||
Rebecca (1979- )C | ||
Richard (1946- )C | ||
Robert (1978- )C | ||
Sara (1977- )C | ||
Stanley (1900-1988)S | ||
TURGEL | ||
Brandi Marie (1982- )S | ||
TURNBALL | ||
Cheriel ( - )S | ||
TUTTLE | ||
Steven W. (1963- )S | ||
TYTON | ||
Freideh (1875- )P | ||
Juda ( - )P |