Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
NAGEL | ||
Beth ( - )S | ||
NAGOSZOWER | ||
Paja Neshe Joskowna (1852-1902)P | ||
NAME UNKNOWN] | ||
Anna (Ada) [maiden ( - )S | ||
NANTZ | ||
Tonya Melony (1972- )S | ||
NAYHOUSE | ||
? ( - )P | ||
James (1953- )C | ||
Maury Raden (1917-1984)S | ||
Nan (1951- )C,C | ||
Sabrina Miriam (1985- )C | ||
NELSON | ||
Abrahma ( - )S | ||
Kristin Lauren (1987- )C | ||
Rochelle Nicole (1982- )C | ||
William Jeff (1963- )S | ||
NEMES | ||
Arielle Catherine (1992- )C | ||
Michael ( - )S | ||
NEMETH | ||
Rhoda (1929-2013)S | ||
Samuel (1898-1971)P | ||
NEMZER | ||
Jordon (Joe) (1979- )C | ||
Kenneth Phillip (1940- )S | ||
Louis (Lex) Alexander (1978- )C | ||
Nicole Renee (1980- )C | ||
NESSLER | ||
Samuel David ( - )S | ||
NEWMAN | ||
Alan T. ( - )S | ||
Horst ( - )S | ||
NEYMARK | ||
Albert (1921- )S | ||
Nancy (1954- )C | ||
Robert (1955-1955)C | ||
Sheldon (1951- )C | ||
NINIO | ||
Susana (1988- )S | ||
NISENSON | ||
Joelle Mari (2020- )C | ||
Paul ( - )S | ||
NISSON | ||
Raquel (1897-1971)P | ||
NITSCHKE | ||
Eric Randal (1979- )S | ||
Evan ( - )C | ||
Hailey (2014- )C | ||
NORECK | ||
Ida Rachel (1881-1941)S | ||
Moshe Ahron ( - )P | ||
NORELL | ||
Esther (1906-2002)S | ||
NUTKEVITZ | ||
Afic (2016- )C | ||
Avigal (1967- )C | ||
Baree (2014- )C | ||
Channah Laya (1905- )C | ||
Chanoch (1880-1939)S | ||
Chanoch (1942- )C | ||
David ( - )C | ||
Dovid (1912-1991)C | ||
Esther (1938-1939)C | ||
Esther Malke (1910-2003)C | ||
Eta ( - )P | ||
Fiegale (1908- )C | ||
Izak Jakob (1917-Bef 1939)C | ||
Michal (1978- )C | ||
Nadov (1952- )C | ||
Nutuh (1857- )P | ||
Shmuel Laybe (1905-1943)C | ||
Yariv (1970- )C |