Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
O'DWYER | ||
Glen (1967- )S | ||
OLSZEWER | ||
Bessie (1866- )S | ||
Szrul ( - )P | ||
OMER | ||
Doron ( - )S | ||
Gal (1980- )C | ||
Sivan (1975- )C | ||
Yohonatan (1987- )C | ||
ONUFRAK | ||
Joseph ( - )S | ||
OREN | ||
Asaph (1975- )C | ||
Jaques ( - )S | ||
Michael (1976- )C | ||
Rinat (1972- )C | ||
Tohar ( - )C | ||
Yael (1980- )C | ||
ORENSTEIN | ||
Edith (1902-1989)P | ||
ORLICK | ||
Maxine (1939- )S | ||
ORMAN | ||
Isaac Mirner ( - )S | ||
Jorge ( - )C | ||
Juana ( - )C | ||
Mario ( - )C | ||
ORSON | ||
Michael Robert (1977- )C | ||
Sofia (2014- )C | ||
OSOWSKA | ||
Frajdla (1861- )S | ||
OSOWSKI | ||
Mejer ( - )P | ||
OSTERER | ||
Merle ( - )S |