Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
PAILET | ||
? ( - )S | ||
Bella ( - )C | ||
David ( - )C | ||
Eric ( - )C | ||
Harrell ( - )S | ||
Jeffrey ( - )C | ||
Kevin ( - )C | ||
Lyle Ethan ( - )C | ||
Miller Frances ( - )C | ||
PALMER | ||
Kathleen Louise (1956- )S | ||
PARFENOFF | ||
Anya (1991- )C | ||
Ivan ( - )C | ||
Mike (1955- )S | ||
PARISE | ||
Jacob M. (1994- )S | ||
PAYNE | ||
Barbra Joan (1968- )S | ||
PAZNOKIEC | ||
Etka (1866- )S | ||
PEACHIN | ||
Pansy (1905-1978)S | ||
PELL | ||
Jonathan ( - )S | ||
PERELMUTTER | ||
Jankiel (1854-Bef 1924)P | ||
PEREZ | ||
Daniela (1980- )S | ||
PERLMUTTER | ||
Albert (1907-1998)C | ||
Annie (1913-1974)C | ||
Ethyl Harriet (1936-1965)C | ||
Jack (1924-2015)C | ||
Julie Ann (1957- )C | ||
Mark A. (1953-1994)C | ||
Nancy (1950- )C | ||
Rose (1905-2003)S,C | ||
Samuel (Abt 1885-1964)S,P | ||
Scott (1965- )C | ||
PEROTTA | ||
Megan ( - )S | ||
PEYSAKOWNA | ||
Estera ( - )P | ||
PHILLIPS | ||
Joseph James (1887-1954)S | ||
PIECHARSKI | ||
Azryel Israelowicz (1774-1824)S,P,P | ||
Haja Sura (1805- )C | ||
Jzrael (1824-1825)C | ||
PIETERS | ||
Jane (1886-1962)S | ||
PILLARS | ||
Wyatt L. (1984- )S | ||
PINCHIAROLI | ||
Amy (1998- )C | ||
Dino (1961- )S | ||
Mattew (1996- )C | ||
PINKUS | ||
Rebecca ( - )P | ||
PINOW | ||
Pamela (1946- )S | ||
PIOTNICKA | ||
Fajga ( - )P | ||
PLUMLEE | ||
Betty ( - )S | ||
POGARZELSKI | ||
Chaya (Abt 1818-1854)S | ||
Juda (1775-1865)P | ||
POLLACK | ||
Avraham Aharon (1977- )C | ||
Devorah Rachel (1974- )C | ||
Feige Sara (1979- )C | ||
Jared Austin ( - )C | ||
Kaitlin Alezandra ( - )C | ||
Rebecca Dawn ( - )C | ||
Victor ( - )S | ||
POLLAK | ||
Adam (1969- )C | ||
Eli Allen (2020- )C | ||
Ernst ( - )S | ||
Ethan James (2005- )C | ||
Jamie (1972- )C | ||
Liam Michael (2009- )C | ||
Mason Alexander (2012- )C | ||
Sydney (1998- )C | ||
Zachary (1994- )C | ||
POLLAKOFF | ||
Marcelle (1918-2007)S | ||
POSNER | ||
Adyson ( - )C | ||
Emunah ( - )C | ||
Hillel ( - )C | ||
Micah ( - )C | ||
Phillip ( - )S | ||
Tamarah ( - )C | ||
Ziven ( - )C | ||
POTNICK | ||
Bernice ( -1998)S | ||
PRADA | ||
Irene ( - )P | ||
PRAST | ||
Kimberly Michelle (1974- )S | ||
PREDAC | ||
Michael Eugene (1978-2010)C | ||
Peter ( - )S | ||
PROCTOR | ||
Corey Aaron (1977- )S | ||
Noah (2012- )C | ||
PROTZ | ||
Paula (1944- )S | ||
PRUITT | ||
Aiden Herbert (2016- )C | ||
Cooper James (2017- )C | ||
Herbert Alvin III (1986- )S | ||
Noelle Ann Marie (2022- )C | ||
PRUSAK | ||
Yitzhak ( - )S | ||
PUCHALSKI | ||
Ruth ( - )S | ||
PUTTERMAN | ||
Marsha (1926- )S |