Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
KACENELENBOGEN | ||
Efraim ( - )S | ||
Shmuel Kalel ( - )C | ||
KAHAN | ||
Lillian ( - )S | ||
KALANTRI | ||
Shruti Pravin (1984- )S | ||
KALIKS | ||
Bertha (1891-1959)P | ||
KALMAN | ||
Chani Dworja (1866- )S | ||
Szlama ( -Bef 1890)P | ||
KANTER | ||
David ( - )C | ||
Edward ( - )C | ||
Elissa ( - )C | ||
Jennifer ( - )C | ||
Joseph ( - )S | ||
Marc ( - )C | ||
Matthew ( - )C | ||
Shane ( - )C | ||
KAPLOWITZ | ||
Jaden ( - )C | ||
Jessica ( - )C | ||
Kenneth (1962- )S | ||
KARMAZYN | ||
Mindel (1818-1901)S | ||
Mosze ( - )P | ||
KARS | ||
Marion Lee (1932-2004)S | ||
KARSH | ||
Ira Richard ( - )S | ||
KAUFMAN | ||
Estelle Rhoda (1927-1991)S | ||
Karen (1944- )S | ||
Madeline Faye (1998- )C | ||
Rebecca Elise (1996- )C | ||
Steve Warren (1964- )S | ||
KEHR | ||
Catherine (1962- )S | ||
KELBERG | ||
Fannie (Fran) (1924-2012)S | ||
KEMMELLMAN | ||
Lilian ( - )P | ||
KHWANTHONG | ||
Parichart (1972- )S | ||
KIEJSMACHER | ||
Fannie Lena (1894-1966)S | ||
Pinya ( - )P | ||
KIMBALL | ||
Benjamin Isaac (1997- )C | ||
Howard ( - )S | ||
Malcom David (2018- )C | ||
Max Evan (1992- )C | ||
KINEL | ||
Margarita (1893-1960)S | ||
KING | ||
Brandon William (1981- )S | ||
Lincoln (2016- )C | ||
KISCHNER | ||
Rita ( - )P | ||
KLEIMAN | ||
Rose (1880-1960)S | ||
KLEINFINGER | ||
Rene (1929- )S | ||
KLINE | ||
Jennifer R. (1973- )S | ||
KLIP | ||
Amira (1952- )S | ||
KLORMAN | ||
Myrna L. (1938- )S | ||
KNOWLES | ||
Ruth (1965- )S | ||
KOCHMAN | ||
Michel (1833- )S | ||
Zorko ( - )P | ||
KOHN | ||
Wulf Dawid (1832-1872)P | ||
Zysla (1862- )S,P | ||
KOMICZAR | ||
Augusta (1909-1999)S | ||
KON | ||
Abram Moshe (1903- )C | ||
Beltzeh ( - )C | ||
Berek (1902-1902)C | ||
Chanah Leah (1900-1994)C | ||
Chava ( - )C | ||
Eliyahu Laybe (1906- )C | ||
Estera (1895-1895)C | ||
Lejzer (1863- )S | ||
Mordka (1890-1893)C | ||
Mosiek Hersz (1885- )C | ||
Wulf Dawid (Abt 1882- )C | ||
Yides ( - )C | ||
Youstina ( - )C | ||
KOPITO | ||
Rebecca (1895-1942)S | ||
Sarah (1876-1942)S | ||
KOPPEL | ||
David ( - )P | ||
Jane (1882-1964)S | ||
KOPYTO | ||
Srul ( - )P | ||
KORNBLUM | ||
Chloe Ryan (2012- )C | ||
Emmalia Cristine (2008- )C | ||
Joel (1969- )S | ||
Joshua Riley (2002- )C | ||
KORNBROT | ||
Sofia (1910-1973)S | ||
KORNFELD | ||
Emanuel (1924-1984)S | ||
Joyce (1957- )C | ||
Renee (1955- )C | ||
KRAL | ||
Marijana ( - )S | ||
KRATTER | ||
Eileen ( - )S | ||
KRISTAL | ||
Ana (1952- )C | ||
Carlos (1926-1967)C | ||
Chatzkl ( -1996)S | ||
Juan (1949- )C | ||
Moises (1957-1976)C | ||
KRONENBERG | ||
Avi ( - )S | ||
Nevo Erez (2016- )C | ||
KRYCZYNSKI | ||
Catherine ( - )S | ||
KRZYWONOGA | ||
Sura-Rywka ( - )P | ||
KUDWITT | ||
Andrew (1993- )C | ||
Gary (1961- )C | ||
Harrison Jay (1997- )C | ||
Irving (1897-1964)S | ||
Seymour J. (1925-2017)C | ||
Thelma (1921-2012)C | ||
KULIOK | ||
Yardena ( - )S | ||
KUPPERBERG | ||
? ( - )C | ||
? ( - )C | ||
? ( - )C | ||
David ( - )S | ||
KUR | ||
Abram ( - )C | ||
Abram Chuna (1849-Bef 1908)C,P | ||
Anna (Abt 1918- )C | ||
Barry ( - )C | ||
Bella ( - )C | ||
Benjamin (1874-1959)C | ||
Boruch Wolf (1925- )C | ||
Brendon ( - )C | ||
Burich (1896-1951)C | ||
Chaja (1859-1860)C | ||
Chana (1853-1855)C | ||
Chaya Pearl (1899-1965)C | ||
Chaya Rivka ( -1909)C | ||
Chuna (1925- )C | ||
Chuna (1772-1831)P,P | ||
Enoch Velvel (1870-1923)C | ||
Estera Ryfka (1868- )C | ||
Esther (1900-1991)C | ||
Fannie (1909- )C | ||
Freida ( - )C | ||
Gitel ( -1901)C | ||
Gitla (1858-1858)C | ||
Isze Henoch (1924- )C | ||
Itche (Abt 1914- )C | ||
Leah ( - )C | ||
Lejbko (1878-1880)C | ||
Mejer (1885- )S,C | ||
Moszko Mendel (1861- )C | ||
Phillip ( - )C | ||
Rivka ( - )C | ||
Ryan ( - )C | ||
Samuel (1928-2010)C | ||
Sana ( - )C | ||
Sana (1925- )C | ||
Sana (1828- )S | ||
Shayna Tema ( - )C | ||
Sora (1820-1900)S | ||
Steven ( - )C | ||
Sura Gitla (1925- )C | ||
Yetta (Abt 1917- )C | ||
KUSHNER | ||
Pearl (1909-1981)S |