Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| TACHNA | ||
| (Female) (Abt 1871- )C | ||
| (female) (1926- )C | ||
| (Female) (1913-1913)C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( -1945)C | ||
| ? ( -1945)C | ||
| ? ( -1945)C | ||
| ? ( -1945)C | ||
| Abraham (1899-1985)C | ||
| Abraham Elias (1867- )C | ||
| Abram (1843-1843)C | ||
| Abram ( - )C | ||
| Abram (1850-1853)C | ||
| Abram (1898-1945)C | ||
| Abram (1789-1843)C | ||
| Abram Ickiem (1895-1895)C | ||
| Albert H. (1902-1968)C | ||
| Alina (1986- )C | ||
| Anita (1929-2016)C | ||
| Anka (1901-Abt 1940)C | ||
| Anna (1876-1964)C | ||
| Anna (1892-1949)C | ||
| Anna Lenore (1924-2005)C | ||
| Anna Rebecca (1905-2002)C | ||
| Arnold Eli (1907-1995)C | ||
| Aryeh (1905-1910)C | ||
| Bajla Chai (1845-1861)C | ||
| Basia Rivke [Duchna] (1843- )C | ||
| Beatriz (1959- )C | ||
| Bejla (1826- )C | ||
| Bejla (1898- )C | ||
| Benjamin (2012- )C | ||
| Benjamin Lejbka (1887-1890)C | ||
| Berek (1891-1892)C | ||
| Bessie (1882-1978)C,P | ||
| Bessie (1883-1977)C | ||
| Boruch (1826-1888)C | ||
| Boruch (1920-1943)C | ||
| Boruch Baer (Abt 1730- )C | ||
| Brajna (1846- )C | ||
| Briensha Rywka (1896- )C | ||
| Chaia Sora (1839- )C | ||
| Chaim (1854- )C | ||
| Chaim Mendel (1859-1859)C | ||
| Chaja (1862- )C | ||
| Chaja (1893-1978)C | ||
| Chaja Bejla (1857- )C,P | ||
| Charles David (1907-1986)C | ||
| Chaskel Moshka (1864- )C | ||
| Chava Rywka (1885- )C | ||
| Chaya Feyga ( - )C | ||
| Chuta (1872- )C | ||
| Cyrla Sura (1885-1941)C | ||
| Czarna (1832- )C | ||
| Danica (2006- )C | ||
| David Neal (1969- )C | ||
| Dovid (Abt 1844- )C | ||
| Dovid (1904-1942)C | ||
| Dworja (1857- )C | ||
| Dworja (1890- )C | ||
| Dworja Gitla (1883-1885)C | ||
| Dworja Ryfka (1867- )C | ||
| Edith Muriel (1915-2012)C | ||
| Efraim (1900-1942)C | ||
| Enrique (1966- )C | ||
| Esther (1900-1965)C | ||
| Ewing Lawrence (2009- )C | ||
| Fajga (1864- )C | ||
| Fajga Matla (1907-1908)C | ||
| Fannie Feyga (1893-1967)C | ||
| Feyga Dwora (1811- )C | ||
| Frieda Chaya (Abt 1889-Abt 1930)C | ||
| Gerald (1933- )C | ||
| Gerszon (1865-1941)C | ||
| Gitla (1846- )C | ||
| Gitla (1858-1860)C | ||
| Gitla Frimet (1839-1902)C | ||
| Guitele ( -1996)C | ||
| Hanna (2015- )C | ||
| Harry Nathan (1902-1960)S,C | ||
| Heather Banks (1987- )C | ||
| Helene Ronna (1944- )C | ||
| Hersh Aryeh (1836-1903)C | ||
| Herszk Josko (1783-1846)C | ||
| Herszko (1838-1855)C | ||
| Herszko Wolf (1800- )C | ||
| Hinda Golda (1857- )C | ||
| Icek Jankief (1831-1917)C | ||
| Isadore (1878-1977)C | ||
| Izrael (1824-1847)C | ||
| Izrael (1826- )C | ||
| Izrael Hersz (1828- )C | ||
| Izrail (1820- )C | ||
| Jakub Szayka Leib (Abt 1780-Abt 1833)C,P,P | ||
| Jankief Pinkus ( - )C | ||
| Jason Harold (1941- )C | ||
| Jayde Marie (1999-2016)C | ||
| Jeremy Jason (1974- )C | ||
| Jonie Izrael (1849- )C | ||
| Josek Chaim (1874- )C | ||
| Joseph (1873-1940)C | ||
| Joseph (1921-1926)C | ||
| Juan (1972- )C | ||
| Juan (2003- )C | ||
| Juda Nyson (1854- )C | ||
| Judka (Abt 1800- )C | ||
| Judka (1776-1837)C | ||
| Judka (1794-1826)C | ||
| Judka Laybe [Blumenfelt] (1750-Abt 1830)C | ||
| Judko (1848-1852)C | ||
| Judko (1848-1852)C | ||
| Juszko (1797- )C | ||
| Juszko (1809-1837)C | ||
| Kasriel (1890- )C | ||
| Khil (1886- )C | ||
| Larry Jay (1957-2004)C | ||
| Lawrence (1926-1999)C | ||
| Leah (2018- )C | ||
| Leib (1844-1917)C | ||
| Lejb ( - )C | ||
| Lejbka ( - )C | ||
| Lejbke [Blumenfeld] (1803-1846)C | ||
| Lenore (1933-1933)C | ||
| Lenore Freida (1936-1986)C | ||
| Leybka (1834-1834)C | ||
| Leybka (1842- )C | ||
| Liba (1811- )C | ||
| Lionel Judah (1918-1942)C | ||
| Lisa (1962- )C | ||
| Lizzie (1890-1930)C | ||
| Louis (1900-1970)C | ||
| Luis (1929-2002)C | ||
| Luis ( - )C | ||
| Luzer (Abt 1885-Abt 1965)C | ||
| Madelyn ( - )C | ||
| Malka (1833- )C | ||
| Malka ( - )C | ||
| Malka (Abt 1818-1821)C | ||
| Malke (1912-1998)C | ||
| Maria (2008- )C | ||
| Mark (1972- )C | ||
| Marvin (1898-1970)C | ||
| Mary C. (1883-1972)C | ||
| Maurice (1915-1986)C | ||
| Max (1890-1958)C | ||
| Max (1886-1981)C | ||
| Mejer (1776- )C | ||
| Michel (Abt 1746- )C | ||
| Miguel (1958- )C | ||
| Miguel (1993- )C | ||
| Miguel ( - )C | ||
| Milford (1938-1997)C | ||
| Minahsa ( - )C | ||
| Mirian (1894- )C | ||
| Mirla Szprinca (1867-1872)C | ||
| Moiszek Jankiel (Abt 1860-Bef 1915)C | ||
| Mordka (1861-1862)C | ||
| Moshe Dan (1865-1865)C | ||
| Mosiek (Abt 1813-Abt 1847)C | ||
| Mosiek Lejb (1851- )C | ||
| Mosko (1824- )C | ||
| Moszek Mordka (1804-1847)C | ||
| Moszk Mendel (1861- )C | ||
| Moszko (1824- )C | ||
| Nancy Ann (1964- )C | ||
| Natalia (1983- )C | ||
| Nathaniel (1938- )C | ||
| Nettie Leebah (1912-1995)C | ||
| Nicole Lynn (1976- )C | ||
| Paula Rebecca (1952-2012)C | ||
| Pessa (1887-1887)C | ||
| Pessa (1885-1887)C | ||
| Pessa (1896-1896)C | ||
| Pessa Jakubowna (1815-1858)S,C | ||
| Phyllis Sue (1940- )C | ||
| Rachel (1935-2023)C | ||
| Rav (Abt 1700- ) | ||
| Rivke (1884- )C | ||
| Robert Howard (1966- )C | ||
| Rochelle (1944- )C | ||
| Rojzla Ruchla (1876-1944)C | ||
| Romulo (1963- )C | ||
| Romulo Fernando (1994- )C | ||
| Rosa Elena (1991- )C | ||
| Rose (1906-1963)C | ||
| Rose (1900- )C | ||
| Rose Reisel (1897-1991)C | ||
| Rubin Mordka (1867- )C | ||
| Ruchle (1819-Bef 1843)C | ||
| Ruchle Laya (1843- )C | ||
| Ruth (1928- )C | ||
| Ruth Candace (1914-2014)C | ||
| Ryfka (1816-1858)S,C | ||
| Salomon Zalman (1896-1961)C | ||
| Samuel (1841- )C | ||
| Sandra ( - )C | ||
| Sandra D. (1959- )C | ||
| Sara (1961- )C | ||
| Sara ( - )C | ||
| Sarah (1870-1962)C | ||
| Sarina (1998- )C | ||
| Selden Allen (1937-1983)C | ||
| Selden Thomas Carruthers (2012- )C | ||
| Selman (1962- )C | ||
| Selman (1997- )C | ||
| Shana ( - )C | ||
| Shari (1961- )C | ||
| Shimon Alter (Shimshon) (1861-1933)C,P | ||
| Simsia (Abt 1780- )C | ||
| Solomon (1869-1955)C | ||
| Sophie Kirby-Smith (2007- )C | ||
| Sosia (1828-1834)C | ||
| Sosia Feyga (1832- )C | ||
| Sosia Liba (1832- )C | ||
| Steve Ira (1959- )C | ||
| Sura (1867-1872)C | ||
| Sura (1859- )C | ||
| Sura Laya (1842-1861)C | ||
| Susan Lynn (1961- )C | ||
| Szajndla (1890-Abt 1916)C | ||
| Szaya (1857- )C | ||
| Szejwa (1892-1894)C | ||
| Szendla (1847-1854)C | ||
| Szlama (1894- )C | ||
| Szymek (1834- )C | ||
| Willow Brianna (2006- )C | ||
| Wolf (Abt 1800- )C | ||
| Wolka Nutesz (Abt 1801-1868)C | ||
| Yetta (1871-1952)C | ||
| Yizchak ( - )C | ||
| Zysla (2020- )C | ||
| TACHNA-FRAM | ||
| Avi Benjamin (1999- )C | ||
| Daniel Ari (1996- )C | ||
| Ellie Ava (2025- )C | ||
| TACHNER | ||
| Adam Henry (1966- )C | ||
| Allegra Esther (2004- )C | ||
| Alyse R. (1961- )C | ||
| Andrea Golden (1969- )C | ||
| Avra Yutel (2008- )C | ||
| Beatrice Rebecca (1907-2003)C | ||
| Eric J. (1962- )C | ||
| Karen (1956- )C | ||
| Leanard (1944-2018)C | ||
| Marvin (1935- )C | ||
| Samuel (1910-2001)C | ||
| Samuel Walter (2006- )C | ||
| TACHNY | ||
| Marcel (1900- )C | ||
| Raymonde (1926-1942)C | ||
| TADLOCK | ||
| Daryl Edward (1953-2014)S | ||
| Glen Edward (1914-1986)P | ||
| TAKAHASH | ||
| Unknown ( - )P | ||
| TANKENSON | ||
| Alisa Joan (1963- )C | ||
| David A. (1961- )C | ||
| Gary Paul (1959-2014)C | ||
| Nathan (1904- )P | ||
| Shelby (1998- )C | ||
| Sidney (1932-1994)S | ||
| Sidney Lenore (1996- )C | ||
| TANNENBAUM | ||
| Beckie (1884-1944)P | ||
| TARR | ||
| Marylin (1947- )C | ||
| Morris (1923-2004)S | ||
| Rochelle ( - )C | ||
| TASHNER | ||
| Martin (1915-2009)C | ||
| Richard (1950- )C | ||
| TATE | ||
| Jean Marie (1931- )C | ||
| TAUB | ||
| Frimeta ( - )S | ||
| Michael ( - )S | ||
| TAYLOR | ||
| Henrietta (1860- )P | ||
| Laurie ( - )S | ||
| Phyllis M. ( - )P | ||
| TEICHMAN | ||
| Jacob (1923- )P | ||
| Wendy (1952- )S | ||
| TEKAVEC | ||
| Chelsey Ruth (1994- )C | ||
| Rodney Lee (1963- )S | ||
| TENENBAUM | ||
| Alexis L. (1974- )C | ||
| Alina (2009- )C | ||
| Elijah (2004- )C | ||
| Jordan J. (1976- )C | ||
| Jose Marcos ( - )S | ||
| Stephen Henry (1947-2004)S | ||
| Zoe (2007- )C | ||
| TEPER | ||
| Musa-Rufka ( - )P | ||
| TEREBYLO | ||
| Szulim (1892-1985)P | ||
| TESTER | ||
| Lila Estelle (1915-1968)P | ||
| THOMAS | ||
| Dyanne Ellen Rosen (1948- )S | ||
| THOMSON | ||
| Mary ( - )P | ||
| TITON | ||
| Abraham (1883- )C | ||
| Emily (1973- )C | ||
| Ethel Florence (1920-2014)C | ||
| Jeffrey Todd (1943- )C | ||
| Lena (1881-1975)C | ||
| Menachem Mendel (1854-1899)S | ||
| Milton Manuel (1914-2008)C | ||
| Rae (1879- )C | ||
| William (1879-1970)C | ||
| TRALONGO | ||
| Angela Maria (1970- )S | ||
| TRAVAGLIO | ||
| Carol Ann (1952- )S | ||
| TRAVIS | ||
| Edith (1925- )P | ||
| TROUT | ||
| Kecia Rai (1981- )S | ||
| TUCHINSKY | ||
| Unknown ( - )P | ||
| TUCKER | ||
| Bonnie Alison (1978- )C | ||
| Jennifer M. (1981- )C | ||
| Meyer (1911-1991)P | ||
| Robert Martin (1947-2018)S | ||
| TUDGAY | ||
| Terrilee Barbara (1960- )S | ||
| TUNICK | ||
| Abraham (1861- )P | ||
| Andrew J. (1943- )C | ||
| David Wade (1983- )C | ||
| Erica B. (1982- )C | ||
| Mary (1863- )P | ||
| Rebecca Eve (1979- )C | ||
| Richard David (1946- )C | ||
| Robert N. (1978- )C | ||
| Sara M. (1977- )C | ||
| Stanely Block (1900-1988)S | ||
| TURGEL | ||
| Brandi Marie (1982- )S | ||
| TURKEN | ||
| Gary ( - )S | ||
| TURNBULL | ||
| Cheriel Ann (1965- )S | ||
| TUTTLE | ||
| Steven W. (1963- )S | ||
| TYNAN | ||
| Kathleen Marie (1956- )S | ||
| TYTON | ||
| Freideh (1875- )P | ||
| Juda ( - )P |