Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| K | ||
| Renee ( - )P | ||
| KACENELENBOGEN | ||
| Efraim Menashe (1974- )S | ||
| Shmuel Kalel ( - )C | ||
| KAHAN | ||
| Lillian O. (1951- )S | ||
| KALANTRI | ||
| Shruti Pravin (1984- )S | ||
| KALANYCH | ||
| Iryana S ( - )S | ||
| Iryna S. (1987- )S | ||
| KALIKS | ||
| Bertha (1891-1959)P | ||
| KALKIN | ||
| Marvin (1931-2012)C | ||
| Myrna Iris (1938- )C | ||
| Pamela D. (1960- )C | ||
| KALMAN | ||
| Chani Dworja (1866- )S | ||
| Szlama ( -Bef 1890)P | ||
| KANTER | ||
| David Brian (1948- )C | ||
| Edward Stuart (1952-2021)C | ||
| Elissa Lynn (1956- )C | ||
| Jennifer Marisa (1985- )C | ||
| Joseph E (1921-2005)S | ||
| Marc Jason (1977- )C | ||
| Matthew Ryan (1979- )C | ||
| Morris Oscar (1890-1979)P | ||
| Sadie (1900-1989)P | ||
| Shane Jerome (1988- )C | ||
| KAPLAN | ||
| Mary (1888-1978)P | ||
| KAPLOWITZ | ||
| Jaden (2004- )C | ||
| Jessica B. (1999- )C | ||
| Kenneth (1959- )S | ||
| KARGMAN | ||
| Frieda ( - )P | ||
| KARMAZYN | ||
| Mindel (1818-1901)S | ||
| Mosze Arie ( - )P | ||
| KARS | ||
| Aaron (1908-1989)P | ||
| Marion Lee (1932-2005)S | ||
| KARSH | ||
| Ira Richard (1948- )S | ||
| KATKIN | ||
| Abraham (1885-1953)P | ||
| Brian C. (1963- )C | ||
| Harry (1906-1967)S | ||
| KAUFMAN | ||
| Estelle Rhoda (1927-1991)S | ||
| Jacob Jack (1895-1953)P | ||
| Karen (1944-2022)S | ||
| Madeline Faye (1998- )C | ||
| Rebecca Elise (1996- )C | ||
| Steve Warren (1964- )S | ||
| KEHR | ||
| Catherine (1962- )S | ||
| Richard Hoeffner ( - )P | ||
| KELBERG | ||
| Fannie (Fran) (1924-2012)S | ||
| KEMMELLMAN | ||
| Lilian ( - )P | ||
| KENTON | ||
| Eva Kantorowitz (1895-1968)P | ||
| KHWANTHONG | ||
| Parichart (1972- )S | ||
| KIEJSMACHER | ||
| Fannie Lena (1894-1966)S | ||
| Pinchus Pinya ( - )P | ||
| KIMBALL | ||
| Benjamin Isaac (1997- )C | ||
| Howard Brian (1964- )S | ||
| Malcom David (2018- )C | ||
| Max Evan (1992- )C | ||
| KIMMELMAN | ||
| Irma (1918-1978)S | ||
| KINEL | ||
| Margarita (1893-1962)S | ||
| KING | ||
| Brandon William (1981- )S | ||
| Lincoln (2016- )C | ||
| KIRSCHNICK | ||
| Laveryne (1917- )P | ||
| KIRSCHRNBAUM | ||
| Fraida (1887- )P | ||
| KISCHNER | ||
| Rita ( - )P | ||
| KLEIMAN | ||
| Louis (1856- )P | ||
| Rose (1880-1960)S | ||
| Sarah (1855- )P | ||
| KLEINFUIGER | ||
| Benjamín ( - )P | ||
| Regina (1929- )S | ||
| KLINE | ||
| Jennifer R. (1973- )S | ||
| Jonathon (2000- )C | ||
| Samantha (1998- )C | ||
| Thomas J. (1963- )S | ||
| KLIP | ||
| Amira (1952- )S | ||
| KLORMAN | ||
| Myrna L. (1938- )S | ||
| KLUGMAN | ||
| Linda Lee (1950- )C | ||
| Manuel William (1915-1996)S | ||
| Melidy (1953- )C | ||
| Susan Frances (1942-2010)C | ||
| Tracy Mitchell (1958- )C | ||
| William Beryl (1873-1963)P | ||
| KNOCKEART | ||
| Anita Marie (1938-2012)P | ||
| KNOWLES | ||
| Ruth (1965- )S | ||
| KOATS | ||
| Richard Dennis (1964- )S | ||
| Tyler ( - )C | ||
| KOBISHER | ||
| Diane (1954- )S | ||
| KOCH | ||
| Addie Margaret (1927- )S | ||
| KOCHMAN | ||
| Michel (1833- )S | ||
| Zorko (1805- )P | ||
| KOENIGSBERG | ||
| Pearl (1910- )P | ||
| KOHN | ||
| Wulf Dawid (1832-1872)P | ||
| Zysla (1862- )S,P | ||
| KOLSKY | ||
| Unknown ( - )P | ||
| KOMICZAR | ||
| Augusta (1909-1999)S | ||
| KON | ||
| Abram Moshe (1903- )C | ||
| Beltzeh ( - )C | ||
| Berek (1902-1902)C | ||
| Chanah Leah (1900-1994)C | ||
| Chava ( - )C | ||
| Eliyahu Laybe (1906- )C | ||
| Estera (1895-1895)C | ||
| Lejzer (1863- )S | ||
| Lifsze ( - )C | ||
| Mordka (1890-1893)C | ||
| Mosiek Hersz (1885- )C | ||
| Yides ( - )C | ||
| Youstina ( - )C | ||
| KOPIN | ||
| Anita Rae (1929-2020)S | ||
| Eleanor Lena (1905-2001)P | ||
| Joseph (1894-1978)P | ||
| KOPITO | ||
| Rebecca (1895-1968)S | ||
| Sarah (1876-1942)S | ||
| KOPPEL | ||
| David (1855- )P | ||
| Jane (1881-1964)S | ||
| KOPYTO | ||
| Srul (1840- )P | ||
| KORNBLUM | ||
| Chloe Ryan (2012- )C | ||
| Emmalia Cristine (2008- )C | ||
| Joel (1969- )S | ||
| Joshua Riley (2002- )C | ||
| KORNBROT | ||
| Sofia (1910-1973)S | ||
| KORNFELD | ||
| Emanuel (1924-1984)S | ||
| Joyce (1957- )C | ||
| Renee (1955- )C | ||
| KORNFIELD | ||
| Mordechai Dove (1878-1965)P | ||
| KOTLER | ||
| Sophie Sonia (1898-1972)S | ||
| Yechezkel ( - )P | ||
| KOZAK | ||
| Estera Hava (1856- )P | ||
| KRAL | ||
| Marijana (1964- )S | ||
| KRASSIN | ||
| Lorraine M. (1923-1997)S | ||
| KRATTER | ||
| Eileen (1949- )S | ||
| KREDITOR | ||
| Bessie (1854-1954)P | ||
| KRISTAL | ||
| Ana (1952- )C | ||
| Carlos (1926-1967)C | ||
| José ( -1982)S | ||
| Juan (1949- )C | ||
| Moises (1957-1975)C | ||
| KRONENBERG | ||
| Avi ( - )S | ||
| Nevo Erez (2016- )C | ||
| KRUG | ||
| Cynthia Ann ( - )S | ||
| KRYCZYNSKI | ||
| Catherine ( - )S | ||
| KRZYWONOGA | ||
| Sura Rywka ( - )P | ||
| KUDWITT | ||
| Andrew (1993- )C | ||
| Gary (1961- )C | ||
| Harrison Jay (1997- )C | ||
| Irving (1897-1964)S | ||
| Seymour J. (1925-2017)C | ||
| Thelma (1921-2012)C | ||
| KUEBLI | ||
| Gregery John (1953- )S | ||
| Robin G. (1982- )C | ||
| KUHN | ||
| Lois (1923-2013)P | ||
| KULIOK | ||
| Yardena ( - )S | ||
| KULWIN | ||
| David E. (1948- )S | ||
| KUPFERBERG | ||
| Helen (1941- )S | ||
| Robert Jeffrey ( - )S | ||
| KUPPERBERG | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| David ( - )S | ||
| KUR | ||
| Abram ( - )C | ||
| Abram Chuna (1849-Bef 1908)C,P | ||
| Alison Laurel (1961- )C | ||
| Anna (1919-1971)C | ||
| Barry Martin (1952- )C | ||
| Bella ( - )C | ||
| Benjamin (1874-1959)C | ||
| Boruch Wolf (1925- )C | ||
| Brendon Alan (1982- )C | ||
| Burich (1896-1951)C | ||
| Chaja (1859-1860)C | ||
| Chana (1853-1855)C | ||
| Chaya Rivka ( -1909)C | ||
| Chuna (1925- )C | ||
| Chuna [P.145] (1772-1831)P,P | ||
| Clarence Edward (1943- )C | ||
| Dana Beth (1967- )C | ||
| Enoch Velvel (1870-1923)C | ||
| Estera Ryfka (1868- )C | ||
| Esther (1900-1991)C | ||
| Eunice Lorraine (1941-2007)C | ||
| Fannie (1909- )C | ||
| Freida ( - )C | ||
| Gitel ( -1901)C | ||
| Gitla (1858-1858)C | ||
| Ida Pearl (1899-1965)C | ||
| Isze Henoch (1924- )C | ||
| Itche (Abt 1914-1914)C | ||
| Jack Cohen (1908-1984)C | ||
| Leah ( - )C | ||
| Lejbko (1878-1880)C | ||
| Mejer (1885- )S,C | ||
| Mitchell Cowan (1935-2022)C | ||
| Moszko Mendel (1861-1911)C | ||
| Norman Andrew (1970- )C | ||
| Phillip I. (1957-2019)C | ||
| Rachel S. (1973- )C | ||
| Rivka ( -1942)C | ||
| Ryan Michael (1979- )C | ||
| Samuel (1928-2010)C | ||
| Sana (1925- )C | ||
| Sana (1828- )S | ||
| Sana Srul ( -1912)C | ||
| Shayna Tema ( - )C | ||
| Sora (1820-1900)S | ||
| Steven K. (1983- )C | ||
| Sura Gitla (1925- )C | ||
| Susan Oliver (1963- )C | ||
| Yetta (1916-1983)C | ||
| KURZBAN | ||
| Linda (1955- )S | ||
| KUSHNER | ||
| Pearl (1909-1981)S | ||
| KWIATEK | ||
| Dinah Rivka ( - )P |